VIDEO INTERVIEW - Scott Thomas, Director of Acts 29 Network
Labels: Acts29 Network, Church Planting, Mark Driscoll, Missional, TOAM08, Worship
Labels: Acts29 Network, Church Planting, Mark Driscoll, Missional, TOAM08, Worship
Labels: Conferences, Don Carson, John Piper, Mark Driscoll, NWA09, Sam Storms, Terry Virgo, TOAM09

Labels: Acts29 Network, Audio, Church Planting, Leadership, Missional, Video
Labels: Newfrontiers, TOAM09
“A church that understands that it exists for the express purpose of carrying the gospel to the next door neighbor, to the person in the next block, to the person in the next city, state, and nation, and they exist for the purpose of being carriers of the gospel.Here is a list of those 100 cities. With the new sense of urgency in our movement following the Brighton conference, you could be finding a reformed charismatic church starting near you sooner than you think if you live in one of them. I would be only too happy to pass e-mails on to the relevant people if YOU live in one of these cities and would like to play a part in seeing this vision come to fruition. Attending one of our USA conferences would be a good first step.So they are involved, not only in proclamation, but they are involved in changing the whole culture of a community. They would be people who would be involved in cross-cultural evangelism. They would be people who would be involved in changing the social justice—be involved in that ministry to the poor—so they have a desire to see the whole community that they are involved with, the towns they are involved with, changed and made into a kingdom community. It’s people who understand, “We do not exist for ourselves, but we exist for them.” So the way we spend our money, the way we staff our churches, the way our churches feel, the way they operate, have that outward appeal. And it’s a God-centered approach to humanity rather than an inward, “What about me and my needs?” It’s a man-centered approach . . . If we can get outstanding churches in each of these 100 large cities, and out from that, begin to reproduce ourselves—because I’m fanatical on reproducing churches. We must not just plant churches, but we [want to] see churches that view themselves as reproducing churches multiply themselves, raise up leaders, give themselves away, spread out in the communities and the nations beyond."
— John Lanferman
| 1 | New York | New York | &0000000008250567.0000008,250,567 |
| 2 | Los Angeles | California | &0000000003849378.0000003,849,378 |
| 3 | Chicago | Illinois | &0000000002833321.0000002,833,321 |
| 4 | Houston | Texas | &0000000002144491.0000002,144,491 |
| 5 | Phoenix | Arizona | &0000000001512986.0000001,512,986 |
| 6 | Philadelphia | Pennsylvania | &0000000001448394.0000001,448,394 |
| 7 | San Antonio | Texas | &0000000001296682.0000001,296,682 |
| 8 | San Diego | California | &0000000001256951.0000001,256,951 |
| 9 | Dallas | Texas | &0000000001232940.0000001,232,940 |
| 10 | San Jose | California | &0000000000929936.000000929,936 |
| 11 | Detroit | Michigan | &0000000000918849.000000918,849 |
| 12 | Jacksonville | Florida | &0000000000794555.000000794,555 |
| 13 | Indianapolis | Indiana | &0000000000785597.000000785,597 |
| 14 | San Francisco | California | &0000000000744041.000000744,041 |
| 15 | Columbus | Ohio | &0000000000733203.000000733,203 |
| 16 | Austin | Texas | &0000000000709893.000000709,893 |
| 17 | Memphis | Tennessee | &0000000000670902.000000670,902 |
| 18 | Fort Worth | Texas | &0000000000653320.000000653,320 |
| 19 | Baltimore | Maryland | &0000000000640961.000000640,961 |
| 20 | Charlotte | North Carolina | &0000000000630478.000000630,478 |
| 21 | El Paso | Texas | &0000000000609415.000000609,415 |
| 22 | Milwaukee | Wisconsin | &0000000000602782.000000602,782 |
| 23 | Boston | Massachusetts | &0000000000590763.000000590,763 |
| 24 | Seattle | Washington | &0000000000582454.000000582,454 |
| 25 | Washington | District of Columbia | &0000000000581530.000000581,530 |
| 26 | Denver | Colorado | &0000000000566974.000000566,974 |
| 27 | Louisville | Kentucky | &0000000000554496.000000554,496 |
| 28 | Las Vegas | Nevada | &0000000000552539.000000552,539 |
| 29 | Nashville | Tennessee | &0000000000552120.000000552,120 |
| 30 | Oklahoma City | Oklahoma | &0000000000537734.000000537,734 |
| 31 | Portland | Oregon | &0000000000537081.000000537,081 |
| 32 | Tucson | Arizona | &0000000000518956.000000518,956 |
| 33 | Albuquerque | New Mexico | &0000000000504949.000000504,949 |
| 34 | Atlanta | Georgia | &0000000000486411.000000486,411 |
| 35 | Long Beach | California | &0000000000472494.000000472,494 |
| 36 | Fresno | California | &0000000000466714.000000466,714 |
| 37 | Sacramento | California | &0000000000453781.000000453,781 |
| 38 | Mesa | Arizona | &0000000000447541.000000447,541 |
| 39 | Kansas City | Missouri | &0000000000447306.000000447,306 |
| 40 | Cleveland | Ohio | &0000000000444323.000000444,323 |
| 41 | Virginia Beach | Virginia | &0000000000435619.000000435,619 |
| 42 | Omaha | Nebraska | &0000000000427872.000000427,872 |
| 43 | Miami | Florida | &0000000000404048.000000404,048 |
| 44 | Oakland | California | &0000000000397067.000000397,067 |
| 45 | Tulsa | Oklahoma | &0000000000382872.000000382,872 |
| 46 | Honolulu | Hawaii | &0000000000377357.000000377,357 |
| 47 | Minneapolis | Minnesota | &0000000000372833.000000372,833 |
| 48 | Colorado Springs | Colorado | &0000000000372437.000000372,437 |
| 49 | Arlington | Texas | &0000000000367197.000000367,197 |
| 50 | Wichita | Kansas | &0000000000357698.000000357,698 |
| 51 | Raleigh | North Carolina | &0000000000356321.000000356,321 |
| 52 | St. Louis | Missouri | &0000000000353837.000000353,837 |
| 53 | Santa Ana | California | &0000000000340024.000000340,024 |
| 54 | Anaheim | California | &0000000000334425.000000334,425 |
| 55 | Tampa | Florida | &0000000000332888.000000332,888 |
| 56 | Cincinnati | Ohio | &0000000000332252.000000332,252 |
| 57 | Pittsburgh | Pennsylvania | &0000000000312819.000000312,819 |
| 58 | Bakersfield | California | &0000000000308392.000000308,392 |
| 59 | Aurora | Colorado | &0000000000303582.000000303,582 |
| 60 | Toledo | Ohio | &0000000000298446.000000298,446 |
| 61 | Riverside | California | &0000000000293761.000000293,761 |
| 62 | Stockton | California | &0000000000290141.000000290,141 |
| 63 | Corpus Christi | Texas | &0000000000285267.000000285,267 |
| 64 | Newark | New Jersey | &0000000000281402.000000281,402 |
| 65 | Anchorage | Alaska | &0000000000278700.000000278,700 |
| 66 | Buffalo | New York | &0000000000276059.000000276,059 |
| 67 | St. Paul | Minnesota | &0000000000273535.000000273,535 |
| 68 | Lexington | Kentucky | &0000000000270789.000000270,789 |
| 69 | Plano | Texas | &0000000000255009.000000255,009 |
| 70 | Fort Wayne | Indiana | &0000000000248637.000000248,637 |
| 71 | St. Petersburg | Florida | &0000000000248098.000000248,098 |
| 72 | Glendale | Arizona | &0000000000246531.000000246,531 |
| 73 | Jersey City | New Jersey | &0000000000241789.000000241,789 |
| 74 | Lincoln | Nebraska | &0000000000241167.000000241,167 |
| 75 | Henderson | Nevada | &0000000000240614.000000240,614 |
| 76 | Chandler | Arizona | &0000000000240595.000000240,595 |
| 77 | Norfolk | Virginia | &0000000000238832.000000238,832 |
| 78 | Greensboro | North Carolina | &0000000000236865.000000236,865 |
| 79 | Scottsdale | Arizona | &0000000000231127.000000231,127 |
| 80 | Baton Rouge | Louisiana | &0000000000229553.000000229,553 |
| 81 | Birmingham | Alabama | &0000000000229424.000000229,424 |
| 82 | Madison | Wisconsin | &0000000000223389.000000223,389 |
| 83 | New Orleans | Louisiana | &0000000000223388.000000223,388 |
| 84 | Chesapeake | Virginia | &0000000000220560.000000220,560 |
| 85 | Orlando | Florida | &0000000000220186.000000220,186 |
| 86 | Garland | Texas | &0000000000217963.000000217,963 |
| 87 | Hialeah | Florida | &0000000000217141.000000217,141 |
| 88 | Laredo | Texas | &0000000000215484.000000215,484 |
| 89 | Chula Vista | California | &0000000000212756.000000212,756 |
| 90 | Lubbock | Texas | &0000000000212169.000000212,169 |
| 91 | Reno | Nevada | &0000000000210255.000000210,255 |
| 92 | Akron | Ohio | &0000000000209704.000000209,704 |
| 93 | Durham | North Carolina | &0000000000209009.000000209,009 |
| 94 | Rochester | New York | &0000000000208123.000000208,123 |
| 95 | Modesto | California | &0000000000205721.000000205,721 |
| 96 | Montgomery | Alabama | &0000000000201998.000000201,998 |
| 97 | Fremont | California | &0000000000201691.000000201,691 |
| 98 | Shreveport | Louisiana | &0000000000200199.000000200,199 |
| 99 | Arlington | Virginia | &0000000000199776.000000199,776 |
| 100 | Glendale | California | &0000000000199463.000000199,463 |
Labels: Acts29 Network, Church Planting, Newfrontiers, Reformed Charismatic, Sovereign Grace
Pettiness and small-mindedness don’t stand a chance when he cuts loose with his burning desire to see Christ glorified in our generation. His radical priorities and decision-making are deeply rooted in a passion to confront our contemporaries with gospel truth.
Being convinced of the authority of Scripture and the sovereignty of God, his driven urgency does not yield to a pragmatism that cuts corners. Big Biblical principles shape his thinking and his practice.
Few can be ahead of him in his radical application of modern means of communication. Literally millions of downloads of his preaching are being made all around the world and his commitment to multi-campus church speaks of a brilliant entrepreneurial style.
His humour, often expressed in hilarious one-liners, makes him so fascinating to listen to. One example: ‘A guy who won’t take responsibility is not really a man, he’s just a boy who shaves.’
Biting relevance also characterises him, whether he is challenging young people about moral purity or confronting a movement about its need to face the future not with nostalgia but with courage and decisiveness. He really gets under your skin! He could have simply given us a few good sermons, but he certainly didn’t settle for that!"
Read More . . .
Labels: Mark Driscoll, Newfrontiers, Terry Virgo, TOAM08
"What should we be seeking? We should always be seeking the Lord Jesus Christ himself, to know him, and know his love and to be witnesses for him and to minister to his glory . . . The Apostle Paul says that the height of his ambition is 'that I might know him'. Not that he might have experiences, but that he 'might know him, and the power of his resurrection, and the fellowship of his sufferings' etc.... We should seek to know him and his love. You see, we are told of the Spirit, 'The love of God is shed abroad in our hearts by the Holy Spirit given to us.'You can download my sermon or listen to it right here:Now take that great term again, 'shed abroad'. Do not put your little limit to it and say, 'Oh yes, I love God'. Paul says that the love of God is 'shed abroad' in great profusion, overwhelmingly, in our hearts. Now that is what we should seek. We believe in God, in the Lord Jesus Christ, in the doctrines of salvation. All right! But the question that confronts us at this particular point is not that of believing, but love! A belief that does not lead to love is a very doubtful belief, it may be nothing but intellectual assent. The emphasis of the Bible is always upon love .... 'What is the first and the chiefest commandment?' Not that 'thou shalt believe in the Lord thy God', but that 'thou shalt love the Lord thy God, with all thy heart, and all thy soul, and all thy mind, and all thy strength' ....
There is nothing that will enable a man to do that but the baptism of the Holy Spirit. You can believe and in a sense have a measure of love; but the thing put before us is not just a measure of love, it is an abounding love .....
Here, then, is the question—to what extent do we know this love of God to us and how do we love God? We are meant to love him with the whole of our being and there is nothing that can make us do so but the love of God shed abroad in our hearts ....
This is New Testament Christianity! New Testament Christianity is not just a formal, polite, correct, and orthodox kind of faith and belief. No! What characterizes it is this element of love and passion, this pneumatic element, this life, this vigour, this abandon, this exuberance—and, as I say, it has ever characterized the life of the church in all periods of revival and of reawakening. That is what we must seek—not experiences, not power, not gifts. If he chooses to give them to us, thank God for them and exercise them to his glory, but the only safe way of receiving gifts is that you love him and that you know him."
D. Martyn Lloyd-Jones, Joy Unspeakable, The Baptism and Gifts of the Holy Spirit, Ed. Christopher Catherwood, Kingsway Publications: Eastbourne, 1995, pp. 360-361.
Labels: Audio, Jonathan Edwards, Martyn Lloyd-Jones, Philippians, Resurrection, Sermons, Suffering
Position | Ave | Ave | Per Cent | |
1. | 3.15 | 00:06:22 | 57.15% | |
2. | 2.10 | 00:02:24 | 32.36% | |
3. | 2.13 | 00:02:28 | 34.55% | |
4. | 2.64 | 00:04:55 | 78.73% | |
5. | 1.95 | 00:02:15 | 18.19% | |
6. | 1.79 | 00:01:52 | 33.78% | |
7. | 2.91 | 00:04:18 | 24.36% | |
8. | 3.72 | 00:04:40 | 53.03% | |
9. | 2.30 | 00:03:17 | 42.30% | |
10. | 2.69 | 00:04:02 | 20.26% | |
11. | 2.13 | 00:02:16 |